IoT, robotics, apps, and more:
a pitch event focused on information and communications!
Mirai no Pitch is a pitch event that supports students aiming to start a business in the information and communications field and entrepreneurs aiming to commercialize and scale up products, apps, and services. Speakers who pass the screening for the Student Division and the General Division take on a 7-minute pitch contest. This year marks the 9th edition held at Osaka Innovation Hub.
The event also serves as the Kinki regional qualifier for Kigyoka Koshien and Kigyoka Banpaku, co-organized by the Ministry of Internal Affairs and Communications and the National Institute of Information and Communications Technology, and sends top performers to these national competitions.
Event Overview
Overview
- Date and time
- Sunday, December 17, 2023, 13:00–17:00
- Venue
-
[Venue (speakers only)]
Osaka Innovation Hub
[Viewing]
Online (streamed on YouTube)
- Fee
- Free
Schedule
- 13:00–13:10
- Opening remarks / Introduction of the judges / Introduction of special sponsors
- 13:10–14:15
- Pitches (General Division) and Q&A
- 14:15–14:35
- Initiatives of the Ministry of Internal Affairs and Communications
- 14:35–14:45
- Break
- 14:45–15:50
- Pitches (Student Division) and Q&A
- 15:50–16:20
- Collaboration case studies from sponsors and others
- 16:20–16:50
- Announcement of results and comments from the judges
- 16:50–17:00
- Closing remarks
Speakers (in order of presentation) *Updated November 6, 2023
[Student Division]
- 1
-
Emotric: transforming mental health through brain waves and emotions
Nara Institute of Science and Technology, Graduate School of Science and Technology
吉田 雄丸
- 2
-
A hydrogen production business using termites: can termites and microbes save Japan?
Kobe University Entrepreneurship Club
高橋 英眞
- 3
-
K-up! Korean: Korean e-learning and a marketing agency for Korean language learning
OCHER Inc.
中山 優陽
- 4
-
A business developing edutainment materials for junior high school students, taught by their favorite idols
Kobe University, Faculty of Business Administration, Department of Business Administration
出口 茜絵
- 5
-
A business developing AI to assist endovascular surgery
Kobe University School of Medicine / Kobe University Entrepreneurship Club
福田 純礼
[General Division]
- 1
-
Developing an app that visualizes your credit assets and makes them portable
OTENTO Inc.
鳥居本 敦士
- 2
-
Saving the Japanese economy by solving the 2024 logistics problem with AI × MaaS
Air Business Club Inc.
小川 哲矢
- 3
-
Done just by taking photos! “Cheez,” an AI construction photo app
verbal and dialogue Inc.
森川 善基
- 4
-
Making researchers’ work more efficient! An image analysis service using deep tech
窪内 将隆
- 5
-
Supporting longer healthy life expectancy with a skeletal diagnosis platform
Kizunaro Inc.
大槻 知史
Judges
田島 聡一
Genesia Ventures, Inc. Representative Director / General Partner
永瀬 史章
D4V Partner
Notes
Notes on participation
• Photos and videos will be taken to share information after the event, and the event may be covered by the media. Please participate only if you agree that you may appear in these photos and videos.
Handling of personal information
• For this program, the information you submit will be shared with the co-organizers and supporter: the Kinki Bureau of Telecommunications of the Ministry of Internal Affairs and Communications, the Kinki Information and Communications Council, and the National Institute of Information and Communications Technology. Thank you for your understanding.
• The personal information you enter will be used only within the scope of the purposes stated below and will not be provided to third parties.
Osaka Business Development AgencyPrivacy Policy and
information on the purposes of use and handling of customer information
Disclaimer
• This seminar (event) may be changed or canceled due to unavoidable circumstances. Thank you for your understanding.
• The Osaka Business Development Agency makes no guarantees regarding participation in this event; accidents at the venue attributable to exhibitors or participants; exhibitors’ presentations, business activities, or business conditions; exhibitors’ products, technologies, or services; or business talks, transactions, or contracts with exhibitors, and accepts no liability for any trouble or damage arising from or based on any of these.
Winners
- NICT Award
-
[Student Division]
Kobe University School of Medicine / Kobe University Entrepreneurship Club
福田 純礼
[General Division]
KNiT Inc.: 窪内 将隆
-
Director-General of the Kinki Bureau of Telecommunications Award
(The Senshu Ikeda Bank Award / ATR Award) -
[Student Division]
Kobe University School of Medicine / Kobe University Entrepreneurship Club
福田 純礼
[General Division]
verbal and dialogue Inc.
森川 善基
- Osaka Shinkin Bank Award
-
[Student Division]
Nara Institute of Science and Technology, Graduate School of Science and Technology
吉田 雄丸
[General Division]
verbal and dialogue Inc.
森川 善基
- SAKURA internet Award
-
[Student Division]
Kobe University School of Medicine / Kobe University Entrepreneurship Club
福田 純礼
[General Division]
verbal and dialogue Inc.
森川 善基
- Pasona Group Award
-
[Student Division]
Kobe University, Faculty of Business Administration, Department of Business Administration
出口 茜絵
[General Division]
Air Business Club Inc.
小川 哲矢
- Lenovo Japan Award
-
[Student Division]
Kobe University School of Medicine / Kobe University Entrepreneurship Club
福田 純礼
[General Division]
Air Business Club Inc.
小川 哲矢
- Ag Venture Lab. Award
-
[Student Division]
Kobe University Entrepreneurship Club: 高橋 英眞
- TEQS Award
-
[Student Division]
OCHER Inc.: 中山 優陽
[General Division]
OTENTO Inc.: 鳥居本 敦士
- OIH Award
-
[Student Division]
Kobe University Entrepreneurship Club: 高橋 英眞
[General Division]
Kizunaro Inc.: 大槻 知史
Archive
Past Events
Event Reports (in Japanese)
Past Winner Interviews (in Japanese)
Past Winners
Student Division
| NICT Award | Kobe University, Faculty of Business Administration: 森下 日菜子 A sports team matching business for junior high school students |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | Kobe University, Faculty of Law, Department of Law: 大西 拓斗 A business creating an inquiry-based learning support platform for high school teachers |
| SAKURA internet Award | Kobe University, Faculty of Business Administration: 森下 日菜子 A sports team matching business for junior high school students |
| Osaka Shinkin Bank Award | Osaka Metropolitan University, Faculty of Commerce: 中尾 壮良 A community-based Q&A forum for government |
| Pasona Group Award | Kobe University, Faculty of Business Administration, Department of Business Administration: 森田 湧斗 A business that automates online the administrative procedures following a parent’s death |
| NVIDIA Award | Hannan University: 飯銅 航太 Keibi Goemon |
| Money Forward Award | Kobe University, Faculty of Law, Department of Law: 大西 拓斗 A business creating an inquiry-based learning support platform for high school teachers |
| FUTRWORKS Award (Hankyu Corporation) | Kobe University, Faculty of Business Administration: 森下 日菜子 A sports team matching business for junior high school students |
| Ag Venture Lab. Award | Kobe University, Faculty of Law, Department of Law: 大西 拓斗 A business creating an inquiry-based learning support platform for high school teachers |
| HBD Inc. Award (Hikari Tsushin Group) | Hannan University: 飯銅 航太 Keibi Goemon |
| OIH Award | Hannan University: 飯銅 航太 Keibi Goemon |
General Division
| NICT Award | 大島 卓弥 maya-mind: accurate dementia diagnosis that “sees” the brain |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | 大島 卓弥 maya-mind: accurate dementia diagnosis that “sees” the brain |
| SAKURA internet Award | Alpaca Inc.: 石垣 翔太 “Docupaca!”, an AI app that scans forms and builds a database in 20 seconds |
| Osaka Shinkin Bank Award | Alpaca Inc.: 石垣 翔太 “Docupaca!”, an AI app that scans forms and builds a database in 20 seconds |
| Pasona Group Award | 大島 卓弥 maya-mind: accurate dementia diagnosis that “sees” the brain |
| NVIDIA Award | Cubec Inc.: 奥井 伸輔 The best care for every patient: a treatment-planning AI that supports family doctors |
| Money Forward Award | Cubec Inc.: 奥井 伸輔 The best care for every patient: a treatment-planning AI that supports family doctors |
| FUTRWORKS Award (Hankyu Corporation) | Planetary Wellness Inc.: 西村 勉 Toward a society with zero loneliness, with 1,000 years of the bounty of pecans |
| Ag Venture Lab. Award | Cubec Inc.: 奥井 伸輔 The best care for every patient: a treatment-planning AI that supports family doctors |
| HBD Inc. Award (Hikari Tsushin Group) | Alpaca Inc.: 石垣 翔太 “Docupaca!”, an AI app that scans forms and builds a database in 20 seconds |
| OIH Award | Alpaca Inc.: 石垣 翔太 “Docupaca!”, an AI app that scans forms and builds a database in 20 seconds |
Student Division
| NICT Award | Kobe University School of Medicine / Kobe University Entrepreneurship Club: 福田 純礼 A business developing AI to assist endovascular surgery |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award (The Senshu Ikeda Bank Award / ATR Award) | Kobe University School of Medicine / Kobe University Entrepreneurship Club: 福田 純礼 A business developing AI to assist endovascular surgery |
| Osaka Shinkin Bank Award | Nara Institute of Science and Technology, Graduate School of Science and Technology: 吉田 雄丸 Emotric: transforming mental health through brain waves and emotions |
| SAKURA internet Award | Kobe University School of Medicine / Kobe University Entrepreneurship Club: 福田 純礼 A business developing AI to assist endovascular surgery |
| Pasona Group Award | Kobe University, Faculty of Business Administration, Department of Business Administration: 出口 茜絵 A business developing edutainment materials for junior high school students, taught by their favorite idols |
| Lenovo Japan Award | Kobe University School of Medicine / Kobe University Entrepreneurship Club: 福田 純礼 A business developing AI to assist endovascular surgery |
| Ag Venture Lab. Award | Kobe University Entrepreneurship Club: 高橋 英眞 A hydrogen production business using termites: can termites and microbes save Japan? |
| TEQS Award | OCHER Inc.: 中山 優陽 K-up! Korean: Korean e-learning and a marketing agency for Korean language learning |
| OIH Award | Kobe University Entrepreneurship Club: 高橋 英眞 A hydrogen production business using termites: can termites and microbes save Japan? |
General Division
| NICT Award | KNiT Inc.: 窪内 将隆 Making researchers’ work more efficient! An image analysis service using deep tech |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award (The Senshu Ikeda Bank Award / ATR Award) | verbal and dialogue Inc.: 森川 善基 Done just by taking photos! “Cheez,” an AI construction photo app |
| Osaka Shinkin Bank Award | verbal and dialogue Inc.: 森川 善基 Done just by taking photos! “Cheez,” an AI construction photo app |
| SAKURA internet Award | verbal and dialogue Inc.: 森川 善基 Done just by taking photos! “Cheez,” an AI construction photo app |
| Pasona Group Award | Air Business Club Inc.: 小川 哲矢 Saving the Japanese economy by solving the 2024 logistics problem with AI × MaaS |
| Lenovo Japan Award | Air Business Club Inc.: 小川 哲矢 Saving the Japanese economy by solving the 2024 logistics problem with AI × MaaS |
| TEQS Award | OTENTO Inc.: 鳥居本 敦士 Developing an app that visualizes your credit assets and makes them portable |
| OIH Award | Kizunaro Inc.: 大槻 知史 Supporting longer healthy life expectancy with a skeletal diagnosis platform |
Student Division
| NICT Award | Kobe University: 加藤 真規 Avatar Platform Inc. A business providing an automatic avatar video generation service |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | Ritsumeikan University: 佐藤 孝昭 Radiant Device: an innovative monitoring device that can be attached to everyday items such as canes or worn on the body |
| OIH Award | Kobe University: 吉村 健吾 A share-house-style new-graduate recruitment platform for international students |
| SAKURA internet Award | Ritsumeikan University: 佐藤 孝昭 Radiant Device: an innovative monitoring device that can be attached to everyday items such as canes or worn on the body |
| Gaiax Award | Kobe University: 吉村 健吾 A share-house-style new-graduate recruitment platform for international students |
General Division
| NICT Award | Three Up Technology Inc. Representative: 三上 典秀 Making Japanese manufacturing stronger! A service that visualizes production equipment data |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | PLEN Robotics Inc. Representative: 赤澤 夏郎 DX of customer service with face recognition and CTI integration |
| OIH Award | SKILL SPARK Inc. Representative Director: 茅原 郷毅 Outsourcing services for contract work in real estate transactions |
| SAKURA internet Award | Three Up Technology Inc. Representative: 三上 典秀 Making Japanese manufacturing stronger! A service that visualizes production equipment data |
| Gaiax Award | Kaishijuku Co., Ltd. Representative Director: 砂 亮介 Bedycle, a service for centrally managing bed usage at hospitals and care facilities in the cloud and sharing it among users |
Student Division
| NICT Award | Kansai University: 村田 晴紀 Yasuku: an app to reduce food waste costs in retail |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | Kyoto University: 山本 智一 We want to solve loneliness among older people! |
| OIH Award | Kyoto University: 染谷 瑛二 RonTen |
| SAKURA internet Award | Kansai University: 村田 晴紀 Yasuku: an app to reduce food waste costs in retail |
| STAEN Award | Kansai University: 村田 晴紀 Yasuku: an app to reduce food waste costs in retail |
General Division
| NICT Award | Arch Inc. Representative Director: 松枝 直 “Arch,” a B2B platform that makes every task smart, from quotes to returns for construction equipment rentals |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | 乾 伊織 An infrastructure inspection system using automated pipe inspection robots |
| OIH Award | RIDE DESIGN Representative: 濱田 浩嗣 EV MOTO, a project to develop an electric motorcycle that doesn’t fall over |
| SAKURA internet Award | Arch Inc. Representative Director: 松枝 直 “Arch,” a B2B platform that makes every task smart, from quotes to returns for construction equipment rentals |
Student Division
| NICT Award | Waseda University: 立花 慶人 “Online Study Room CLOTO” for programming learners |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | Kyoto University: 山﨑 大輝 Labo Connect: making cutting-edge research more accessible |
| OIH Award | Kobe University: 工藤 柊 A subscription delivery service for frozen vegan meals |
| SAKURA internet Award | Kyoto University: 山﨑 大輝 Labo Connect: making cutting-edge research more accessible |
General Division
| NICT Award | Keitenkai Medical Corporation, Chairperson: 高村 惣裕 A remote diagnosis service using mouthpieces for self-care |
|---|---|
| Director-General of the Kinki Bureau of Telecommunications Award | Keitenkai Medical Corporation, Chairperson: 高村 惣裕 A remote diagnosis service using mouthpieces for self-care |
| OIH Award | PaylessGate Inc., President and Representative Director: 足立 安比古 A smart gate you can pass through just by carrying your smartphone |
Student Division
| Audience Award | 西田 裕哉 (Kwansei Gakuin University) “GUIBO,” a service matching local guides with international visitors to Japan |
|---|---|
| SAKURA internet Award | 宮下 晃有 (Ritsumeikan Uji High School) “Meet: A Miraculous Encounter” |
| OIH Award | 福塚 淳史 (Kansai University) “Hydrobot: solving the problems of greenhouse farmers” |
| Director-General of the Kinki Bureau of Telecommunications Award | 三田 真志郎 (Osaka University) “Paro Tone: a portable electronic instrument that is easy to start and deep to master” |
| NICT Award | 西田 裕哉 (Kwansei Gakuin University) “GUIBO,” a service matching local guides with international visitors to Japan |
General Division
| Audience Award | 下村 勝 (Dokuen Co., Ltd.) “Game Karaoke,” karaoke equipment everyone can enjoy by joining in with a rhythm game |
|---|---|
| SAKURA internet Award | 小東 茂夫 (Enishia Co., Ltd.) Development and sale of “SATOMI,” AI software that supports summarizing medical records |
| OIH Award | 元治 孝文 (Kaap Inc.) “Hydrobot: solving the problems of greenhouse farmers” |
| Director-General of the Kinki Bureau of Telecommunications Award | 渡辺 尚志 (Cross Edge) A monitoring and healthcare system for older people that helps prevent dementia |
| NICT Award | 小東 茂夫 (Enishia Co., Ltd.) Development and sale of “SATOMI,” AI software that supports summarizing medical records |
Contact
Osaka Innovation Hub Mirai no Pitch Office
Hours: Mon–Fri 9:30–17:30 (*excluding holidays and the New Year period)
Email: miraino@obda.or.jp
























